<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://medicalconsumers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalconsumers.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medicalconsumers.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://medicalconsumers.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medicalconsumers.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://medicalconsumers.org/?pushpress=hub'/>
		<item>
		<title>Should you get a flu shot?</title>
		<link>http://medicalconsumers.org/2012/10/19/should-you-get-a-flu-shot-2/</link>
		<comments>http://medicalconsumers.org/2012/10/19/should-you-get-a-flu-shot-2/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 19:19:35 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[Cochrane review of flu vaccines]]></category>
		<category><![CDATA[is flu shot safe]]></category>
		<category><![CDATA[is the flu vaccine effective]]></category>
		<category><![CDATA[should you get a flu shot]]></category>
		<category><![CDATA[Tom Jefferson Cochrane Collaboration]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=10853</guid>
		<description><![CDATA[Should you get a flu shot?  Public health organizations like the Centers for Disease Control and Prevention, the World Health Organization and most primary care physicians would answer this question with an emphatic yes.  But if you’re the kind of person who wants good solid evidence showing safety and effectiveness to back your medical decisions, then the answer is no.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&#038;blog=7088906&#038;post=10853&#038;subd=medconsumers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2012/10/19/should-you-get-a-flu-shot-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>MDs distrust industry-funded studies</title>
		<link>http://medicalconsumers.org/2012/09/27/mds-distrust-industry-funded-studies/</link>
		<comments>http://medicalconsumers.org/2012/09/27/mds-distrust-industry-funded-studies/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:00:55 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Cochrane Collaboration]]></category>
		<category><![CDATA[comparative effectiveness research]]></category>
		<category><![CDATA[drug company funded trials]]></category>
		<category><![CDATA[FDA and drug testing]]></category>
		<category><![CDATA[head-to-head comparision studies]]></category>
		<category><![CDATA[industry-funded research]]></category>
		<category><![CDATA[John Ionnaides]]></category>
		<category><![CDATA[taxpayer-funded research]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=10743</guid>
		<description><![CDATA[Here’s an interesting turn of events. A new survey shows that physicians will distrust the results of a study, once they see that it was funded by the pharmaceutical industry.  In fact, many physicians were more likely to trust research funded by a government agency like the National Institutes of Health. But here’s the twist: Many industry-funded studies are of very high quality and some taxpayer-funded studies can be of lesser quality. If physicians’ prescribing decisions are not guided by the quality of the research, then we’re all in trouble.  But then again, maybe we’re all in trouble, anyway, given the fact that most drug studies are funded by industry..
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&#038;blog=7088906&#038;post=10743&#038;subd=medconsumers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2012/09/27/mds-distrust-industry-funded-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Diabetes 2 drug warnings</title>
		<link>http://medicalconsumers.org/2012/09/23/diabetes-2-drug-warnings/</link>
		<comments>http://medicalconsumers.org/2012/09/23/diabetes-2-drug-warnings/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 13:19:28 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Diabetes 2]]></category>
		<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[unnecessary treatment]]></category>
		<category><![CDATA[7% A1C for elderly diabetics]]></category>
		<category><![CDATA[diabetes and weight loss]]></category>
		<category><![CDATA[diabetes drugs]]></category>
		<category><![CDATA[diabetes drugs and decreased survival]]></category>
		<category><![CDATA[diabetes drugs and elderly]]></category>
		<category><![CDATA[diabetes drugs and hypoglycemia]]></category>
		<category><![CDATA[expanded definition of diabetes 2]]></category>
		<category><![CDATA[insulin for elderly diabetics]]></category>
		<category><![CDATA[metformin safest diabetes drug]]></category>
		<category><![CDATA[type 2 diabetes drugs]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=10674</guid>
		<description><![CDATA[Type 2 diabetes has reached epidemic proportions in the U.S., we are told. The high blood sugar levels that define this disorder are linked to a higher than normal risk of heart attack, stroke, and many nerve complications. Unfortunately, the drugs prescribed to lower this risk come with complications of their own. Aggressive lowering of blood sugar levels has severe and sometimes fatal consequences. A recent study found that --- of all medications---insulin and oral diabetes drugs are the second most common cause of emergency department visits and hospitalizations!   That the treatments for diabetes 2 might be worse than the disease has been an issue for years. So has the possibility that the drugs are prescribed too intensively.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&#038;blog=7088906&#038;post=10674&#038;subd=medconsumers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2012/09/23/diabetes-2-drug-warnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. medical care: A critique with proposals for change</title>
		<link>http://medicalconsumers.org/2012/09/14/u-s-medical-care-a-critique-with-proposals-for-change/</link>
		<comments>http://medicalconsumers.org/2012/09/14/u-s-medical-care-a-critique-with-proposals-for-change/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:07:59 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[unnecessary treatment]]></category>
		<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Institute of Medicine report]]></category>
		<category><![CDATA[medical care costs]]></category>
		<category><![CDATA[quality U.S. medical care]]></category>
		<category><![CDATA[U.S. health care critique]]></category>
		<category><![CDATA[US health care not best in world]]></category>
		<category><![CDATA[Ways to improve health care]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=10619</guid>
		<description><![CDATA[It has taken a long time to sink in. The United States does not have the best medical care in the world. We are spending far more than other industrialized countries and showing poorer outcomes. And if that’s not bad enough, at least one-third --- $750 billion --- of our medical care spending in 2009 went to unnecessary services, excessive administrative costs, fraud, and other problems, according to a new report by the Institute of Medicine.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&#038;blog=7088906&#038;post=10619&#038;subd=medconsumers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2012/09/14/u-s-medical-care-a-critique-with-proposals-for-change/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding lab tests</title>
		<link>http://medicalconsumers.org/2012/08/25/understanding-lab-tests/</link>
		<comments>http://medicalconsumers.org/2012/08/25/understanding-lab-tests/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 22:26:03 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Screening]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Unnecessary tests]]></category>
		<category><![CDATA[antibiotic for urinary tract infection]]></category>
		<category><![CDATA[blood chemistry panels]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[blood test useless]]></category>
		<category><![CDATA[lab test critique]]></category>
		<category><![CDATA[Lab tests]]></category>
		<category><![CDATA[routine health exam]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[urine test]]></category>
		<category><![CDATA[when urine test is useless]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=10535</guid>
		<description><![CDATA[Always request copies of your medical test results. This may be the standard advice to consumers, but can you make sense of the report? There’s a place to go online for free help in understanding the results of a wide range of tests from the standard blood test to a bone marrow aspiration plus biopsy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&#038;blog=7088906&#038;post=10535&#038;subd=medconsumers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2012/08/25/understanding-lab-tests/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
	</channel>
</rss>
