<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; breast cancer</title>
	<atom:link href="http://medicalconsumers.org/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalconsumers.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medicalconsumers.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/d9d2fc127563a5a8586ab6634ebdffaf?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; breast cancer</title>
		<link>http://medicalconsumers.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medicalconsumers.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://medicalconsumers.org/?pushpress=hub'/>
		<item>
		<title>Breast biopsy: One type is much safer</title>
		<link>http://medicalconsumers.org/2010/01/22/breast-biopsy-one-type-is-much-safer/</link>
		<comments>http://medicalconsumers.org/2010/01/22/breast-biopsy-one-type-is-much-safer/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:25:27 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[breast biopsy]]></category>
		<category><![CDATA[complications]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/2010/01/25/breast-biopsy-techniques-which-is-best/</guid>
		<description><![CDATA[When a woman needs a biopsy to determine whether a breast abnormality is benign or malignant, she is usually directed to one of two procedures. Which one is best in terms of accuracy and complications is unlikely to be discussed during the usual doctor/patient encounter. It is, however, the subject of a new review that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&blog=7088906&post=4364&subd=medconsumers&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2010/01/22/breast-biopsy-one-type-is-much-safer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Mammogram uproar</title>
		<link>http://medicalconsumers.org/2009/11/18/latest-mammogram-uproar/</link>
		<comments>http://medicalconsumers.org/2009/11/18/latest-mammogram-uproar/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:05:36 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer regression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[mammography risks]]></category>
		<category><![CDATA[overdiagnosis and mammograms]]></category>
		<category><![CDATA[screening guidelines]]></category>
		<category><![CDATA[spontaneous regression cancer]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=3318</guid>
		<description><![CDATA[When a technology’s lifesaving benefit has been oversold to the public for over three decades—and the harms downplayed—any cutback in recommendations will be met with a firestorm of anger. That exactly what happened yesterday when a highly respected organizations recently broke ranks with others that issue screening guidelines.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&blog=7088906&post=3318&subd=medconsumers&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/11/18/latest-mammogram-uproar/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>When to get a 2nd pathology opinion</title>
		<link>http://medicalconsumers.org/2009/09/10/when-to-get-a-2nd-pathology-opinion/</link>
		<comments>http://medicalconsumers.org/2009/09/10/when-to-get-a-2nd-pathology-opinion/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:26:59 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast surgery]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[second pathology opinion]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=3183</guid>
		<description><![CDATA[ Instead of following the advice, she paid for a second pathology opinion from each of the above experts who both assured her that she did not have DCIS and required only periodic follow-ups.  When calling me about the revised diagnosis, she said, “My joy in learning that I didn’t need a mastectomy was overshadowed by the thought of so many women who are overtreated because of mammography screening.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&blog=7088906&post=3183&subd=medconsumers&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/09/10/when-to-get-a-2nd-pathology-opinion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduce your risk of breast cancer: Avoid mammograms</title>
		<link>http://medicalconsumers.org/2009/07/14/cut-your-risk-of-breast-cancer-avoid-mammograms/</link>
		<comments>http://medicalconsumers.org/2009/07/14/cut-your-risk-of-breast-cancer-avoid-mammograms/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:53:19 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[mammography risks]]></category>
		<category><![CDATA[overdiagnosis and mammograms]]></category>
		<category><![CDATA[unnecessary surgery]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=2793</guid>
		<description><![CDATA[Want to know the best way to cut your chances of developing breast cancer?  Stop having screening mammograms.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&blog=7088906&post=2793&subd=medconsumers&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/07/14/cut-your-risk-of-breast-cancer-avoid-mammograms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Oral vs. Standard Chemotherapy To Prevent Recurrent Breast Cancer</title>
		<link>http://medicalconsumers.org/2009/06/01/oral-vs-standard-chemotherapy-to-prevent-recurrent-breast-cancer/</link>
		<comments>http://medicalconsumers.org/2009/06/01/oral-vs-standard-chemotherapy-to-prevent-recurrent-breast-cancer/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:49:34 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[capecitabine and breast cancer]]></category>
		<category><![CDATA[chemotherapy and elderly]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[xeloda]]></category>
		<category><![CDATA[Xeloda and breast cancer]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=2302</guid>
		<description><![CDATA[Older people are underrepresented in clinical trials, a problem that is particularly acute where it concerns breast cancer.  This is a disease that strikes women who are average age 63 years at diagnosis; and the overwhelming majority of deaths occur over the age of 65 years.  A new study fills an important information gap about adjuvant drug treatment for older women with breast cancer.  It also clears up lingering questions about oral vs. intravenous (IV) chemotherapy. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&blog=7088906&post=2302&subd=medconsumers&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/06/01/oral-vs-standard-chemotherapy-to-prevent-recurrent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dd8ed608fc339a9678cb8816cb2e57dc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
	</channel>
</rss>