<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Heart</title>
	<atom:link href="http://medicalconsumers.org/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalconsumers.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medicalconsumers.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Heart</title>
		<link>http://medicalconsumers.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medicalconsumers.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://medicalconsumers.org/?pushpress=hub'/>
		<item>
		<title>Heart surgery 2nd opinion center</title>
		<link>http://medicalconsumers.org/2009/09/22/second-opinion-cardiovascular-center/</link>
		<comments>http://medicalconsumers.org/2009/09/22/second-opinion-cardiovascular-center/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:25:51 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[angioplasty alternative]]></category>
		<category><![CDATA[cardiac catheterization]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=3210</guid>
		<description><![CDATA[Dr. Graboys, professor of medicine at Harvard Medical School, first came to our attention in 1992 when he co-authored a seminal study showing that angioplasty can be safely deferred in many people who have been told that the procedure is urgently needed.  This and many other studies he co-authored over the years led him to recommend a second opinion when a cardiac catheterization is advised because this diagnostic procedure puts people on the proverbial conveyer belt to having an angioplasty or coronary bypass surgery. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=3210&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/09/22/second-opinion-cardiovascular-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Yeast Rice Supplements: Not a Safe Alternative to Statins</title>
		<link>http://medicalconsumers.org/2009/07/01/red-yeast-rice-supplements-not-a-safe-alternative-to-statins/</link>
		<comments>http://medicalconsumers.org/2009/07/01/red-yeast-rice-supplements-not-a-safe-alternative-to-statins/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:05:51 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[cholesterol]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=2677</guid>
		<description><![CDATA[Many people who cannot tolerate any of the cholesterol-lowering drugs called statins (e.g., Lipitor, Pravachol, Zocor) turn to an herbal supplement called red yeast rice, which lowers the low-density lipoprotein (LDL) cholesterol. Statin intolerance is most often chalked up to muscle pain (myalgia). A rare side effect of all statins is the potentially fatal disease [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=2677&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/07/01/red-yeast-rice-supplements-not-a-safe-alternative-to-statins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Blood Pressure Drugs for All at High Risk, Whether or Not Blood Pressure is High</title>
		<link>http://medicalconsumers.org/2009/06/01/blood-pressure-drugs-for-all-whether-or-not-blood-pressure-is-high/</link>
		<comments>http://medicalconsumers.org/2009/06/01/blood-pressure-drugs-for-all-whether-or-not-blood-pressure-is-high/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:13:02 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=2315</guid>
		<description><![CDATA[The typical doctor visit starts with blood pressure measurement, and everyone with a high reading is told to come back again in three months. If blood pressure remains high, one drug or more is the next step, and then three-month follow-up visits continue indefinitely.

A team of British researchers wants to radically change this scenario. Blood pressure lowering drugs should be prescribed to anyone who is at high enough risk to benefit from treatment, whatever their reason for being at high risk and regardless of whether they have high blood pressure or not. What's more, the British researchers want to change the traditional doctor-visit focus from: has your blood pressure gone down and stayed down? to: is your drug therapy causing any adverse effects?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=2315&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/06/01/blood-pressure-drugs-for-all-whether-or-not-blood-pressure-is-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Drug-Coated Stent No Riskier Than Bare-Metal Stent, But…</title>
		<link>http://medicalconsumers.org/2009/06/01/drug-coated-stent-no-riskier-than-bare-metal-stent-but%e2%80%a6/</link>
		<comments>http://medicalconsumers.org/2009/06/01/drug-coated-stent-no-riskier-than-bare-metal-stent-but%e2%80%a6/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:07:36 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[cardiac stent harm]]></category>
		<category><![CDATA[heart drugs alternative]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[stent harm]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=2312</guid>
		<description><![CDATA[Drug-coated stents, intended to keep coronary arteries from closing up again, have been under suspicion for causing harm to people years after they had an artery-opening procedure. In earlier studies, the powerful drugs used to coat the tiny wire-mesh cylinders known as stents, were linked to a slightly higher rate of death and potentially fatal blood clots. A new study of Swedish people who were implanted with either a bare-metal stent or a drug-coated stent appears to exonerate the latter.

While this is good news for people who already had a drug-coated stent implanted, it should not distract from the fact that too many Americans continue to undergo artery-opening procedures for non-emergency heart conditions that can be just as successfully treated with drugs alone.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=2312&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/06/01/drug-coated-stent-no-riskier-than-bare-metal-stent-but%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Radiation dose of cardiac CT scans</title>
		<link>http://medicalconsumers.org/2009/04/15/radiation-dose-of-cardiac-ct-scans/</link>
		<comments>http://medicalconsumers.org/2009/04/15/radiation-dose-of-cardiac-ct-scans/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:40:28 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Scans and X-rays]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[cardiac scan radiation]]></category>
		<category><![CDATA[cardiac scans]]></category>
		<category><![CDATA[CT scans radiation exposure]]></category>
		<category><![CDATA[knee doctors]]></category>
		<category><![CDATA[knee surgery]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[scans]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=2102</guid>
		<description><![CDATA[A CT scan of the coronary arteries is a good diagnostic tool, but it involves a large dose of radiation. To determine how much radiation is involved in cardiac CT scans (also known as computed tomography angiograms), researchers accessed data from 1,965  CT scans of the coronary arteries performed in 50 hospitals around the world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=2102&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/04/15/radiation-dose-of-cardiac-ct-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
	</channel>
</rss>
