<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; mammography</title>
	<atom:link href="http://medicalconsumers.org/tag/mammography/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalconsumers.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medicalconsumers.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; mammography</title>
		<link>http://medicalconsumers.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medicalconsumers.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://medicalconsumers.org/?pushpress=hub'/>
		<item>
		<title>Improved treatment trumps mammography</title>
		<link>http://medicalconsumers.org/2010/09/24/improved-treatment-trumps-mammography/</link>
		<comments>http://medicalconsumers.org/2010/09/24/improved-treatment-trumps-mammography/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:19:39 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[breast cancer death rate]]></category>
		<category><![CDATA[breast cancer screening Norway]]></category>
		<category><![CDATA[improved breast cancer care]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[mammography screening]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=6350</guid>
		<description><![CDATA[This study gives us another thing to think about---Is mammography screening a good use of limited financial resources? This is a technology that causes a high rate of false-alarm biopsies and unnecessary treatment of healthy women with breast cancers that would never progress had they been left undetected. With such a small lifesaving benefit in return, mammography screening may have already crowded out other, more promising ways to lower the breast cancer death rate.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=6350&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2010/09/24/improved-treatment-trumps-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Mammogram uproar</title>
		<link>http://medicalconsumers.org/2009/11/18/latest-mammogram-uproar/</link>
		<comments>http://medicalconsumers.org/2009/11/18/latest-mammogram-uproar/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:05:36 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer regression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[mammography risks]]></category>
		<category><![CDATA[overdiagnosis and mammograms]]></category>
		<category><![CDATA[screening guidelines]]></category>
		<category><![CDATA[spontaneous regression cancer]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=3318</guid>
		<description><![CDATA[When a technology’s lifesaving benefit has been oversold to the public for over three decades—and the harms downplayed—any cutback in recommendations will be met with a firestorm of anger. That exactly what happened yesterday when a highly respected organizations recently broke ranks with others that issue screening guidelines.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=3318&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/11/18/latest-mammogram-uproar/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>When to get a 2nd pathology opinion</title>
		<link>http://medicalconsumers.org/2009/09/10/when-to-get-a-2nd-pathology-opinion/</link>
		<comments>http://medicalconsumers.org/2009/09/10/when-to-get-a-2nd-pathology-opinion/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:26:59 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast surgery]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[second pathology opinion]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=3183</guid>
		<description><![CDATA[ Instead of following the advice, she paid for a second pathology opinion from each of the above experts who both assured her that she did not have DCIS and required only periodic follow-ups.  When calling me about the revised diagnosis, she said, “My joy in learning that I didn’t need a mastectomy was overshadowed by the thought of so many women who are overtreated because of mammography screening.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=3183&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/09/10/when-to-get-a-2nd-pathology-opinion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduce your risk of breast cancer: Avoid mammograms</title>
		<link>http://medicalconsumers.org/2009/07/14/cut-your-risk-of-breast-cancer-avoid-mammograms/</link>
		<comments>http://medicalconsumers.org/2009/07/14/cut-your-risk-of-breast-cancer-avoid-mammograms/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:53:19 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[mammography risks]]></category>
		<category><![CDATA[overdiagnosis and mammograms]]></category>
		<category><![CDATA[unnecessary surgery]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=2793</guid>
		<description><![CDATA[Want to know the best way to cut your chances of developing breast cancer?  Stop having screening mammograms.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=2793&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/07/14/cut-your-risk-of-breast-cancer-avoid-mammograms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Make an Informed Decision about Mammography</title>
		<link>http://medicalconsumers.org/2009/03/01/make-an-informed-decision-about-mammography/</link>
		<comments>http://medicalconsumers.org/2009/03/01/make-an-informed-decision-about-mammography/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:39:00 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=1231</guid>
		<description><![CDATA[Printed materials designed to inform women about the need for regular screening mammograms are notorious for not mentioning the harms as well as the benefits of early breast cancer detection. A ground-breaking exception has just been made freely available at the Web site of the Nordic Cochrane Centre of Denmark (www.cochrane.dk).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=1231&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/03/01/make-an-informed-decision-about-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
	</channel>
</rss>
