<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; prostate cancer</title>
	<atom:link href="http://medicalconsumers.org/tag/prostate-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalconsumers.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medicalconsumers.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; prostate cancer</title>
		<link>http://medicalconsumers.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medicalconsumers.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://medicalconsumers.org/?pushpress=hub'/>
		<item>
		<title>Why have a PSA test?</title>
		<link>http://medicalconsumers.org/2011/06/17/why-have-a-psa-test/</link>
		<comments>http://medicalconsumers.org/2011/06/17/why-have-a-psa-test/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:06:21 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer mortality]]></category>
		<category><![CDATA[PSA screening test]]></category>
		<category><![CDATA[PSA test]]></category>
		<category><![CDATA[PSA test harms]]></category>
		<category><![CDATA[radiation therapy for prostate cancer]]></category>
		<category><![CDATA[watchful waiting]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=8134</guid>
		<description><![CDATA[Think twice about having a screening PSA. Consider all options prior to accepting the test. And make sure your doctor doesn’t include it in the routine blood test without your knowledge. At best, the chance of being treated unnecessarily is 48 times higher than the chance of avoiding death from prostate cancer. At worst (the U.S. trial shows), men are treated unnecessarily and no prostate cancer deaths are avoided.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=8134&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2011/06/17/why-have-a-psa-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Provenge®</title>
		<link>http://medicalconsumers.org/2011/04/05/provenge%c2%ae/</link>
		<comments>http://medicalconsumers.org/2011/04/05/provenge%c2%ae/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:37:16 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[androgen deprivation therapy]]></category>
		<category><![CDATA[chemical castration]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer vaccine]]></category>
		<category><![CDATA[Provenge]]></category>
		<category><![CDATA[Provenge and Medicare]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=7794</guid>
		<description><![CDATA[Should Medicare spare no expense in extending the lives of elderly people with incurable advanced cancer?  Should cost-effectiveness be taken into consideration when approving a drug that works---sort of---but is extremely expensive? Such questions are crucial to sustaining our currently unsustainable medical care system. But they were studiously avoided last month when Medicare announced that it would pay for Provenge, the controversial drug/vaccine for advanced prostate cancer. Rationing would, of course, be the outcry but as someone pointed out, “It is irrational to think that we can have a medical care system that avoids rationing.”   

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=7794&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2011/04/05/provenge%c2%ae/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Cancer screening tests right to the grave</title>
		<link>http://medicalconsumers.org/2010/10/13/cancer-screening-right-to-the-grave/</link>
		<comments>http://medicalconsumers.org/2010/10/13/cancer-screening-right-to-the-grave/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:03:28 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug ads]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[inappropriate testing]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA test]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=6473</guid>
		<description><![CDATA[The tests most commonly given to advanced cancer patients were predicable. Mammography was number one, received by nearly 9% of the women with advanced cancer, with the Pap test running a close second at nearly 6%. As for the men, 15 % got a PSA test and nearly 2% of all got a colonoscopy. As for the age-matched people without cancer in the control group, 2-3 times more of them had one of the cancer screening tests.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=6473&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2010/10/13/cancer-screening-right-to-the-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Overtreatment of early prostate cancer</title>
		<link>http://medicalconsumers.org/2010/08/06/overtreatment-of-early-prostate-cancer/</link>
		<comments>http://medicalconsumers.org/2010/08/06/overtreatment-of-early-prostate-cancer/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:41:06 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[active surveillance]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer risks]]></category>
		<category><![CDATA[prostate cancer screening]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>
		<category><![CDATA[PSA test]]></category>
		<category><![CDATA[watchful waiting]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=5962</guid>
		<description><![CDATA[In the 20 years since the screening PSA blood test for prostate cancer was introduced, it has become increasingly obvious that widespread use is causing far more harm than good---namely, the unnecessary treatment of cancers destined to remain dormant and never produce symptoms. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=5962&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2010/08/06/overtreatment-of-early-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Prostate cancer treatment misused</title>
		<link>http://medicalconsumers.org/2009/12/14/4023/</link>
		<comments>http://medicalconsumers.org/2009/12/14/4023/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:17 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[androgen deprivation therapy]]></category>
		<category><![CDATA[chemical castration]]></category>
		<category><![CDATA[drug overuse]]></category>
		<category><![CDATA[drug-induced castration]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>
		<category><![CDATA[prostate cancer treatment risks]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[treatment-induced illness]]></category>

		<guid isPermaLink="false">http://medicalconsumers.org/?p=4023</guid>
		<description><![CDATA[Hot flashes, weakness, fatigue, cognitive impairment, and depression are the “substantial unintended side effects” of ADT, aka chemical castration. The VA study is not the first to link ADT to an increased risk of diabetes and cardiovascular disease, but it shines a light on unproven uses of this drastic therapy. The shows that ADT is given as the primary treatment for men with local and regional prostate cancer who have no symptoms of the disease, as well as symptomless men whose post-treatment PSA test show rising levels. The rise in the use of ADT can be chalked up to the fact that the PSA screening test was introduced in the late 1980s. This <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=4023&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/12/14/4023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
	</channel>
</rss>
