<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; surgery</title>
	<atom:link href="http://medicalconsumers.org/tag/surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalconsumers.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medicalconsumers.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; surgery</title>
		<link>http://medicalconsumers.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medicalconsumers.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://medicalconsumers.org/?pushpress=hub'/>
		<item>
		<title>Healthy Ovaries Should Not Be Removed</title>
		<link>http://medicalconsumers.org/2009/05/05/healthy-ovaries-should-not-be-removed/</link>
		<comments>http://medicalconsumers.org/2009/05/05/healthy-ovaries-should-not-be-removed/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:48:13 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=2107</guid>
		<description><![CDATA[A new study shows that this longstanding practice causes two health improvements (fewer cases of ovarian and breast cancers), but more harms (an increased risk of death from all causes, fatal and non-fatal heart disease, and lung cancer).  In other words, the women who kept their ovaries lived longer.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=2107&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/05/05/healthy-ovaries-should-not-be-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Fosamax-Induced Osteonecrosis of the Jaw More Common Than Previously Thought</title>
		<link>http://medicalconsumers.org/2009/03/01/fosamax-induced-osteonecrosis-of-the-jaw-more-common-than-previously-thought/</link>
		<comments>http://medicalconsumers.org/2009/03/01/fosamax-induced-osteonecrosis-of-the-jaw-more-common-than-previously-thought/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:42:35 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[dental procedures]]></category>
		<category><![CDATA[dentists Fosamax]]></category>
		<category><![CDATA[Evista]]></category>
		<category><![CDATA[Fosamax]]></category>
		<category><![CDATA[osteonecrosis of jaw]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=2058</guid>
		<description><![CDATA[Dentists have been in the forefront of identifying a severe complication of Fosamax, the osteoporosis drug widely prescribed to prevent fractures. The January issue of the <em>Journal of the American Dental Association </em>published a study describing a significant risk of osteonecrosis of the jaw from even <em>oral use </em>of Fosamax. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=2058&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/03/01/fosamax-induced-osteonecrosis-of-the-jaw-more-common-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternatives to Open Breast Biopsies</title>
		<link>http://medicalconsumers.org/2009/02/01/alternatives-to-open-breast-biopsies/</link>
		<comments>http://medicalconsumers.org/2009/02/01/alternatives-to-open-breast-biopsies/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:52:16 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[needle biopsy]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=1239</guid>
		<description><![CDATA[Too many U.S. women are having the more drastic, more expensive open biopsy once a mammogram detects an abnormality, according to a new study conducted at one academic medical center. This is diagnostic overkill given the facts that 80% of all such breast abnormalities eventually prove to be benign and that minimally invasive needle biopsy techniques have been available for years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=1239&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2009/02/01/alternatives-to-open-breast-biopsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Arthroscopic Surgery for Knee Arthritis</title>
		<link>http://medicalconsumers.org/2008/10/01/arthroscopic-surgery-for-knee-arthritis-mostly-useless/</link>
		<comments>http://medicalconsumers.org/2008/10/01/arthroscopic-surgery-for-knee-arthritis-mostly-useless/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:06:22 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Scans and X-rays]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[alternative to knee surgery]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[knee arthritis]]></category>
		<category><![CDATA[knee doctors]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[scans]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=1187</guid>
		<description><![CDATA[Arthroscopic surgery is no better than conservative treatment for people with knee osteoarthritis. This was shown in a 2002 clinical trial, and now a new trial has produced the same result. Will it change anything? Will people be told that surgery provides no advantage over drug treatment and physical therapy? Are there any exceptions?
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=1187&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2008/10/01/arthroscopic-surgery-for-knee-arthritis-mostly-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
		<item>
		<title>Hip and Knee Replacement: Low Rate of Repeat Surgery</title>
		<link>http://medicalconsumers.org/2008/10/01/hip-and-knee-replacement-low-rate-of-repeat-surgery/</link>
		<comments>http://medicalconsumers.org/2008/10/01/hip-and-knee-replacement-low-rate-of-repeat-surgery/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:02:42 +0000</pubDate>
		<dc:creator>medconsumers</dc:creator>
				<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[knee doctors]]></category>
		<category><![CDATA[knee surgery]]></category>

		<guid isPermaLink="false">http://medconsumers.wordpress.com/?p=1185</guid>
		<description><![CDATA[People facing hip- or knee-replacement surgery might want to know whether there’s a success rate that can be checked beforehand. The National Joint Registry for England and Wales has provided just such information. It differs from the type of information generated by clinical trials, most of which take place in academic medical centers. The latter represents surgery performed under the best of circumstances, whereas registries provide information about surgery as it is performed in the real world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medicalconsumers.org&amp;blog=7088906&amp;post=1185&amp;subd=medconsumers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medicalconsumers.org/2008/10/01/hip-and-knee-replacement-low-rate-of-repeat-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Maryann</media:title>
		</media:content>
	</item>
	</channel>
</rss>
